Meeting Room & Facility Rentals

Facility Rentals - Rates and Occupancy

Facilities and Rates

The following fee schedule shall apply to private individuals and other organizations who wish to use the library’s facilities and grounds. The basic fee must be paid prior to use.

Facility Use Fee is based on a minimum four-hour period. Use in excess of a four-hour period will be negotiated with the applicant. Upon application, hours for use will be determined.

Branch Libraries

Location Fee
Branch Library Meeting Room $250.00
Branch Parking Lot $300.00
Branch Library $ 1,500.00
   

Central Library

Location Fee
Atrium Landings $2,500.00
Mark Taper Auditorium $2,500.00
 Mark Taper Auditorium Lobby $200.00
Children's Courtyard $750.00
Flora L. Thornton Courtyard $1,000.00
Board Room $750.00
Meeting Room A $300.00
Meeting Room B $300.00
Lodrick M. Cook Rotunda $2,500.00

Depending on the scope of the event, a refundable damage deposit of $5,000 to $100,000.00 may be required for use of any of the venues.

Additional Staff Fees

Staff fees may include additional security, custodial and librarian assistance. Personnel requirements will be determined on application for room use. There is a four hour minimum for all personnel.

Staff Fee
Event Attendant Services $35.00 per hour
Security Personnel $54.00 per hour (rate determined by LAPD Security Services Division)
Librarian $50.00 per hour
Special Events Coordinator $70.00 per hour
Audio Visual Technical Services $70.00 per hour
Custodial Services $35.00 per hour
Building Engineer $65.00 per hour

Equipment Rental Rates

A pricing sheet is available upon request for the Central location. However, for the Branch locations, please contact the specific Branch directly to inquire about equipment availability.


Filming, Taping, and Commercial Photography on Library Property

The Los Angeles Public Library allows its sites to be used for motion picture and television productions as long as the filming of taping does not interfere with the ability of the public to use the library. All use must conform to the other conditions of facility use and the necessary permits from the Los Angeles Film Office must be obtained. In 2006, the Mayor and City Council approved an ordinance prohibiting the charge of filming fees for motion picture, television and still photography productions. However, fees for the use of library personnel during filming or photography will continue to be charged. Please email any inquiries to filming@lapl.org.

Branch Libraries with Meeting Rooms

Branch Name Address Telephone Seating
Angeles Mesa 2700 W. 52nd St (323) 292-4328 50
Arroyo Seco 6145 N. Figueroa St. (323) 255-0537 130
Ascot 120 W. Florence Ave. (323) 759-4817 64
Atwater Village 3379 Glendale Blvd. (323) 664-1353 40
Baldwin Hills 2906 S. La Brea (323) 733-1196 80
Benjamin Franklin 2200 E. First St. (323) 263-6901 60
Brentwood 11820 San Vincente Blvd. (310) 575-8273 49
Cahuenga 4591 Santa Monica Blvd. (323) 664-6418 80
Canoga Park 20939 Sherman Way (818) 887-0320 77
Chatsworth 21052 Devonshire St. (818) 341-4276 70
Chinatown 639 N. Hill St. (213) 620-0925 84
Cypress Park 1150 Cypress Ave. (323) 224-0039 70
Will and Ariel Durant 7140 W. Sunset Blvd. (323) 876-2741 80
Eagle Rock 5027 Caspar Ave. (323) 258-8078 75
Echo Park 1410 W. Temple (213) 250-7808 80
Edendale 2011 W. Sunset Blvd. (213) 207-3000 80
El Sereno 5226 Huntington Drive, S. (323) 225-9201 75
Encino – Tarzana 18231 Ventura Blvd. (818) 343-1983 62
Exposition Park 3900 S. Western Ave. 323-290-3113 50
Goldwyn – Hollywood 1623 Ivar Ave. (323) 856-8260 25
Granada Hills 10640 Petit Ave. (818) 368-5687 50
Fairfax 161 S. Gardner Street (323) 936-6191 40
Harbor City - Harbor Gateway 24000 S. Western (310) 534-9520 82
Hyde Park 2205 Florence Ave. (323) 750-7241 50
Jefferson 2211 W. Jefferson Blvd. (323) 734-8573 65
John C. Fremont 6121 Melrose Ave. (323) 962-3521 60
John Muir 1005 W. 64th St. (323) 789-4800 25
Junipero Serra 4607 S. Main St. (323) 234-1685 80
Lake View Terrace 12002 Osborne St. (818) 890-7404 75
Lincoln Heights 2530 Workman St. (323) 226-1692 80
Little Tokyo 203 S. Los Angeles Street (213) 612-0525 68
Los Feliz 1874 Hillhurst Ave. (323) 913-4710 75
Mar Vista 12006 Venice Blvd. (310) 390-3454 60
Mark Twain 9621 S. Figueroa St. (323) 755-4088 60
Memorial 4625 W. Olympic Blvd. (323) 938-2732 50
Mid-Valley 16244 Nordhoff St. (818) 895-3650 100
North Hollywood 5211 Tujunga Ave. (818) 766-7185 70
Northridge 9051 Darby Ave. (818) 886-3640 62
Pacoima 13605 Van Nuys Blvd. (818) 899-5203 68
Palisades 861 Alma Real Dr. (310) 459-2754 75
Palms – Rancho Park 2920 Overland Ave. (310) 840-2142 69
Panorama City 14345 Roscoe Blvd. (818) 894-4071 60
Pico Union 1030 S. Alvarado St (213) 368-7545 90
Pio Pico – Koreatown 694 S. Oxford Ave. (213) 368 -7647 65
Platt 23600 Victory Blvd. (818) 340-9386 80
Playa Vista 6400 Playa Vista Dr. (310) 437-6681 72
Porter Ranch 11371 Tampa Ave. (818) 360-5706 60
R. L. Stevenson 803 Spence St. (323) 268-4710 49
Robertson 1719 S. Robertson Blvd. (310) 840-2147 49
San Pedro 931 S. Gaffey (310) 548-7779 100
Sherman Oaks 14245 Moorpark St. (818) 205-9716 60
Silver Lake 2411 Glendale Blvd (323) 913-7451 72
Studio City 12511 Moorpark St. (818) 755-7874 70
Sun Valley 7935 Vineland Ave. (818) 764-1338 75
Sunland – Tujunga 7771 Foothill Blvd. (818) 352-4481 50
Sylmar 14561 Polk St. (818) 367-6102 90
Valley Plaza 12311 Vanowen Street (818) 765-9251 70
Van Nuys 6250 Sylmar Ave. Mall (818) 756-8453 70
Venice 501 S. Venice Blvd. (310) 821-1769 80
Vermont Square 1201 W. 48th. Street (323) 290-7405 40
Vernon 4504 S. Central Ave. (323) 234-9106 50
Washington Irving 4117 W. Washington Blvd. (323) 734-6303 70
Watts 10250 Compton Ave. (323) 789-2850 60
West Los Angeles 11360 Santa Monica Blvd. (310) 575-8323 40
West Valley 19036 Vanowen St. (818) 345-9806 102
Westchester – Loyola Village 7114 W. Manchester Ave. (310) 348-1096 71
Westwood 1246 Glendon Ave. (310) 474-1739 60
Wilmington 1300 N. Avalon Blvd. (310) 834-1082 41
Wilshire 149 N. St. Andrews Pl. (323) 957-4550 25
Woodland Hills 22200 Ventura Blvd. (818) 226-0017 69